| Which tool do you use most often for making games nowadays? | |||
| Clickteam Fusion (or other Clickteam product) | 1 | 11.11% | |
| Game Maker 8/Game Maker 8.1 | 1 | 11.11% | |
| Game Maker Studio 1.4 | 3 | 33.33% | |
| Game Maker Studio 2 | 1 | 11.11% | |
| Godot | 0 | 0% | |
| Scratch | 1 | 11.11% | |
| Stencyl | 0 | 0% | |
| Unity | 1 | 11.11% | |
| Something else | 1 | 11.11% | |
| Total: | 9 vote(s) | 100% | |

