| Guess here! | |||
| Amp, obake block, fishing lakitu, scaredy rat and foo | Daisy, Great Destination Tracks 3, OddieTheRock | 3 | 50.00% |
| Angry mars/ angry red moon, obake block, bunbun, fighter fly and flaptor | 0 | 0% | |
| Flame chomp, lakitu's cloud, klepto, sluggy and jelectro | 0 | 0% | |
| Grool, blockhopper, mal-ray, sumo bro and para-goomba | 0 | 0% | |
| Big amp, blurker, fishing lakitu's cloud, flizzit and little mouser | 0 | 0% | |
| Angry sun, micro goomba, lakitu, octoomba and bandit | 0 | 0% | |
| Sack attack, boo block, bunbun, waddlewing and clone mario | 0 | 0% | |
| Angry moon, blurker, fishing boo, cooligan and flopter | Honey Saucer Gengar, Murphmario, VinnyVideo | 3 | 50.00% |
| Phanto, rex, giga lakitu, burner and jelectro | 0 | 0% | |
| Sack attack, lakitu's cloud, Thunder lakitu, flizzit and ghost | 0 | 0% | |
| Total: | 6 vote(s) | 100% | |

