05-29-2018, 09:11 PM
(This post was last modified: 05-30-2018, 12:37 AM by Kaguya Houraisan.)
Out of all my choices, I go for mushrooms. Real-life mushrooms, 1up mushrooms, any are great on pizza!
| Poll: What's your favorite pizza topping You do not have permission to vote in this poll. |
|||
| Mushrooms | 3 | 15.00% | |
| Plain | 1 | 5.00% | |
| Pepperoni | 7 | 35.00% | |
| Anchovies | 0 | 0% | |
| Peppers | 1 | 5.00% | |
| Olives | 2 | 10.00% | |
| Sausage | 3 | 15.00% | |
| Onions | 0 | 0% | |
| Ham | 1 | 5.00% | |
| Garlic | 1 | 5.00% | |
| Broccoli | 0 | 0% | |
| Oregano | 0 | 0% | |
| Chicken | 1 | 5.00% | |
| Total | 20 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
05-29-2018, 09:11 PM
(This post was last modified: 05-30-2018, 12:37 AM by Kaguya Houraisan.)
Out of all my choices, I go for mushrooms. Real-life mushrooms, 1up mushrooms, any are great on pizza!
|
|
|